* Keppel REIT commenced trading on 28 April 2006
Real-time Prices and Stock Chart
Date:
Time:
Unit Price:
Change:
High:
Low:
Open:
Previous Close:
Total Volume:
Identifiers
| Bloomberg | KREIT SP |
| ISIN | SG1T22929874 |
| Reuters | KASA.SI |
| Sedol | B12RQH4 |
| Ticker | K71U.SG |
The above information is obtained from third party sources. While there is no reason to believe that the information is unreliable, no liability is accepted for inaccuracies.
Historical Trading Information
| Year | Highest closing price | Lowest closing price | Average closing price | Closing price on the last trading day of the year |
Trading volume (million units) |
| 2024 | S$0.98 | S$0.83 | S$0.88 | S$0.87 | 1,889.4 |
| 2023 | S$0.98 | S$0.79 | S$0.88 | S$0.93 | 2,255.5 |
| 2022 | S$1.25 | S$0.86 | S$1.08 | S$0.91 | 2,415.0 |
| 2021 | S$1.25 | S$1.02 | S$1.15 | S$1.13 | 2,521.3 |
| 2020 | S$1.28 | S$0.81 | S$1.10 | S$1.12 | 2,057.8 |
| 2019 | S$1.30 | S$1.15 | S$1.23 | S$1.24 | 1,676.6 |
| 2018 | S$1.29 | S$1.10 | S$1.18 | S$1.14 | 1,219.7 |
| 2017 | S$1.26 | S$1.01 | S$1.13 | S$1.26 | 1,300.6 |
| 2016 | S$1.14 | S$0.86 | S$1.03 | S$1.02 | 976.3 |
| 2015 | S$1.25 | S$0.92 | S$1.10 | S$0.93 | 1,210.5 |
| 2014 | S$1.31 | S$1.11 | S$1.21 | S$1.22 | 1,179.9 |
| 2013 | S$1.61 | S$1.16 | S$1.31 | S$1.19 | 1,658.0 |
| 2012 | S$1.30 | S$0.84 | S$1.06 | S$1.30 | 277.9 |
| 2011 | S$1.45 | S$0.81 | S$1.20 | S$0.83 | 193.7 |
| 2010 | S$1.43 | S$1.05 | S$1.20 | S$1.41 | 187.4 |
| 2009 | S$1.26 | S$0.485 | S$0.8992 | S$1.10 | 176.3 |
| 2008 | S$2.13 | S$0.57 | S$1.27 | S$0.70 | 120.8 |
| 2007 | S$3.42 | S$2.08 | S$2.78 | S$2.13 | 104.4 |
| 2006 | S$2.68 | S$1.26 | S$1.75 | S$2.50 | 100.6 |
